Adam's Spice Cake (Gewürzkuchen)
The Adam's Spice Cake has as its base the 9 spices of a German Lebkuchen. It certainly looks a bit like speculoos. The result is a wonderful smelling kitchen while baking, and of course that's always a nice bonus.
The finished spice cake contains only 2.1 g of carbs, but 7.9 g of fiber and 22.6 g of protein per 100 g.
This baking mix from Adam's is good for about 340 g of cake.
Like all AdamsBrot products, the baking mix is made without soy.
It is made without soya. 80 g of butter is needed for preparation but can be replaced by margarine or vegetable oil if required.
Flip's tip: Use a little more butter, it will be creamier....
SKU | Adams-CakeGewurz | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | ||||||||||||||||
Brand | Adam's Brot | ||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||
Contents | 135 gr | ||||||||||||||||
Preparation | Mix the baking mixture with 160 ml warm water and 80 g melted butter. Put the dough in a small cake tin and bake about 25 minutes at 170 ° C (hot air oven). |
||||||||||||||||
Ingredients | Almond flour*, organic coconut flour *, whey protein concentrate, chicken egg white powder, cocoa powder *, spices, raising agent: sodium hydrogen carbonate, cocoa fiber, antioxidant: ascorbic acid (vitamin C), sweetener: sucralose.
Contains potential allergens: egg, almonds, milk, lactose.
low carbohydrate, high protein, high fibre, vegetarian, gluten free, no soya, no added sugars |
||||||||||||||||
Nutritional Values | Nutritional values per 100 g prepared cake
|