- Buy 6 for €4.24 each and save 6%
With Konzelmann's Das Goldige bread mix, you can make an easy-to-prepare low-carb bread yourself.
Because it is a German bread is somewhat firmer than what we are used to in the Netherlands, but that is certainly not a negative thing.
The bread contains after preparation 1,9 gr carbohydrates per 100 gr low carb bread *.
The package contains 250 grams of bread mix.
* Low carb bread means: less carbohydrates than a "normal" bread which on average has 45 grams of carbohydrates per 100 grams.
Tip: Cut the bread into slices after preparation and freeze each slice. This way you can enjoy "fresh" bread longer.
Ten minste houdbaar tot | Feb 10, 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Konzelmanns-DasGoldige | ||||||||||||||||||
Brand | Konzelmann's | ||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||
Preparation | Mix 4 eggs, 250 gr skimmed cottage cheese (20% fet) and 200 ml of water. Add the bread mix and mix to a homogeneous dough. |
||||||||||||||||||
Ingredients | Ingredients: Flaxseed meal, bamboo fiber, almond meal, ground psyllium fiber, sodium bicarbonate (E500), wheat fiber, sea salt |
||||||||||||||||||
Nutritional Values |
|