Delicious soft chocolate, a luxury tablet of milk chocolate with pistachio, almonds and hazelnuts. Contains 78% less sugar.
A real treat for anyone who likes to eat less carbohydrates.
The chocolate has no added sugar.
It is a tablet of 100 gr.
The tablet contains 11,5 gr net carbs.
SKU | Balance-Tablet-Pistache-Amandelen-Hazelnoot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Balance Chocolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 100 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Ready for use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Dietary fiber (inulin), cocoa butter, cocoa mass, almonds (10%), whole milk powdersweeteners (maltitol, stevioglycoside), skim milk powder, emulsifier(soy lecithin), natural flavor (vanilla), salt (<1%). May contain hazelnuts, walnuts and pistachios. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|