€3.49
In stock
Balance's rice cakes are nice and fluffy with a layer of dark chocolate around them.
The rice wafers from Balance are nice and airy with a layer of dark chocolate around it
Because there are no added sugars, it is a responsible snack.
Per portion of 20 grams 3.5 grams of carbohydrates
A package contains 5 rice wafers of 20 grams each.
SKU | Balance-Rijstwafel-Pure-Chocolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Balance Chocolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 100 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Ready for use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Rice (50%), dark chocolate (50%) (cocoa mass, sweetener (maltitol), cocoa butter, emulsifier(soy lecithin), natural flavor (vanilla) Excessive consumption may have a laxative effect. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|
Write Your Own Review