- Buy 12 for €2.66 each and save 10%
This new Battle Bites Dynabar satisfies every peanut butter craving. Filled with a sticky layer of caramel over peanut-flavored protein dough, all covered in milk chocolate and garnished with roasted peanuts for that extra peanut kick.
From Battle Bites we have the Dynabar flavor Peanut Butter Cup.
In a pack there are 2 tasty protein "Bites", this way you can also spread them throughout the day: 2 handy Battle Bites.
These new Battle Bites Dynabar fulfills every peanut butter craving. Filled with a sticky layer of caramel over peanut-flavored protein dough, all covered in milk chocolate and garnished with roasted peanuts for that extra peanut kick.
What are Battle Bites:
- 18 g protein per bar (9 g protein per bite-sized piece)
- 20 g carbohydrates per bar (10 g per bite-sized piece)
- 109 kcal per bite
- Low sugar - 1.1 g per bite
- Coated with low sugar milk chocolate
- 2x protein bites per bar, ideal for sharing or eating per serving
- Made in the UK
SKU | BattleBites-DynaPeanutButter | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Battle Bites | ||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||
Contents | 2 bites of 31 gr, together in one package | ||||||||||||||||||||||||||||||||||||||||
Ingredients | IngredientsProtein mixture (34%) [ milk proteins , soy -protein nuggets (isolated soya- protein, cocoa powder, tapioca starch), hydrolyzed wheat -protein], humectant (vegetable glycerol), low-sugar caramel (12%) [oligofructose, humectant (vegetable glycerol ), shea oil, water, gelling agent (pectin), coloring agent (caramel), emulsifiers (mono- and diglycerides of fatty acids, rapeseed lecithin), salt, natural flavor], milk chocolate flavor coating with sweeteners (10%) [ Sweeteners (Maltitol, Sucralose), Palm oil, Palm kernel, Whey powder ( Milk ), Flour ( Wheat flour , Calcium carbonate, Iron, Niacin, Thiamine), Cocoa powder, Emulsifiers ( Soybeanlecithin, Rapeseed lecithin, Polyglycerol polyricinoleate), Flavor], Corn fiber, Rapeseed oil, Isomalto-oligosaccharides, Sweetener (maltitol), Peanut flavored filling (4%) [ peanuts , shea oil, coconut oil], roasted peanuts (2%) , oat flour , food coloring (plain caramel), natural flavors, emulsifier (sunflower lecithin). May also containnuts See bold ingredients for allergens, including cereals containing gluten This product is suitable for vegetarians. Excessive consumption may cause laxative effects. |
||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|