Callowfit Tomato Ketchup
The Callowfit Tomato Ketchup Sauce is a tasty ketchup sauce that is perfect if you are watching your fat and sugar. The sauce has a nice sweet and sour taste.
No fat, sugar or flavor enhancers are added to the sauces of Callowfit.
This sauce fits well within the low-carb diet, per serving it has 1.19 grams of carbohydrates.
Callowfit sauces not only look like real sauces and dressings, they also taste like it.
A bottle of tomato ketchup contains 300 ml.
SKU | Callowfit-Ketchup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree, Lactosefree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Callowfit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 300 ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | n/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Water, tomato concentrate (22,5%), vinegar, modified corn starch, salt, modified tapioca starch, flavouring, thickener: xanthan gum (E415), colouring agent: natural caramelised sugar, acidity regulator: sodium sulphate (E514), acidifier: lactic acid (E270), preservatives: sodium benzoate (E211), potassium sorbate (E202), sweetener: sucralose (E955). Storage advice: Extra information: AllergiesNone. To be sure of the ingredients, please check the technical information. Gluten free, Lactose free, Aspartame free, Vegan and natural 100% taste |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional values
Nutritional information
|