This régime protein bar from Damhert is an ideal meal replacement for breakfast and lunch, but is also very suitable as a healthy snack. It has a soft texture and a delicious hazelnut flavor.
This régime protein bar from Damhert is an ideal meal replacement for breakfast and lunch, but is also very suitable as a healthy snack. It has a soft texture and a delicious hazelnut flavor.
So that's losing or maintaining weight tastefully.
The Damhert Slim protein bars are an ideal replacement for breakfast and lunch, but they are also very suitable as a healthy snack. Whether you want to lose weight, maintain your weight or replace a meal: with Damhert Slim you are the winner! Goodbye hunger pangs, Hello Miss Slim!
The bars are 8 in a box, 2 bars together are 1 meal.
SKU | Damhert-RepenHazelnoot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Damhert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 240 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | MILK protein (concentrated MILK protein, concentrated whey protein (MILK), emulsifier (SOJAlecithin), glucose syrup, MILK chocolate couverture (cocoa: minimum 40%), sugar, cocoa butter, milk powder, cocoa mass, whey powder (MILK), butter concentrate (MILK), emulsifiers (SOJAlecithin and polyglycerol polyricinoleate), flavors 14.7%, fructose syrup, complex of mineral salts (potassium citrate, calcium phosphate (calcium salt of orthophosphoric acid), sodium citrate, magnesium oxide, maltodextrin, ferrous fumarate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, sodium selenite), inulin powder, sunflower oil, skimmed MILK powder, humectants (glycerol and sorbitol syrup), HAZELNOOT paste 1.9%, vitamin complex (maltodextrin, ascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium pantothenate, pyridoxine hydrochloride, phylloquinone, riboflavin, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin), sugar, cocoa butter, flavoring, acidity regulator (citric acid), coloring: ammonia caramel (SULFIET) (glucose syrup, water, ammonium and sodium sulfite, emulsifier (mono- and diglycerides of fatty acids) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional values:
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal). |