This régime protein bar from Damhert is an ideal meal replacement for breakfast and lunch, but is also very suitable as a healthy snack. It has a soft texture and a delicious white chocolate strawberry flavor.
This régime protein bar from Damhert is an ideal meal replacement for breakfast and lunch, but is also very suitable as a healthy snack. It has a soft texture and a delicious white chocolate strawberry flavor.
So that's losing or maintaining weight tastefully.
The Damhert Slim protein bars are an ideal replacement for breakfast and lunch, but they are also very suitable as a healthy snack. Whether you want to lose weight, maintain your weight or replace a meal: with Damhert Slim you are the winner! Goodbye hunger pangs, Hello Miss Slim!
The bars are 8 in a box, 2 bars together are 1 meal.
SKU | Damhert-RepenAardblei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Damhert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 240 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | MILK protein (gconcentrated milk protein, concentrated whey protein (MILK), emulsifier (SOJA lecithin), glucose syrup, fructose syrup, white chocolate (cocoa minimum 34%), sugar cocoa butter, whole milk powder, whey powder (MILK), emulsifiers (SOJA lecithin and polygycerol polyricinoleate, flavoring, complex of mineral salts (potassium citrate, calcium phosphate, calcium salt of orthophosphoric acid), sodium citrate, magnesium oxide, maltodextrin, ferrous fumarate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, sodium selenite), skimmed milk powder, inulin powder, sunflower oil, humectants (glycerol and sorbitol syrup), vitamin complex (maltodextrin, ascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium pantothenate, pyridoxine hydrochloride, phylloquinone, riboflavin, thiamine hydrochloride, peteroylmonogluatmine acid, D-biotin, cholecalciferol, cyanocobalamin), sugar, flavorings, concentrated red beet juice (red beet juice concentrate, maltodextrin, acidity regulator (citric acid) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal). Use |