This is really our absolute topper!
Very tasty chocolate waffles, rich in protein....
This is really our absolute topper!
Very tasty chocolate waffles, rich in proteins....
Each box contains 10 waffles per 2. Take 1 waffle and you have a snack, take 2 waffles and you have a protein rich meal.
15 grams of protein and 13 grams of carbohydrates per 2 waffles.
Maximum 1 pack in phase 1
SKU | Wafels-Chocolade | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Afvallen met Bregje | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Protein Diet | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | |||||||||||||||||||||||||||||||||
Contents | 5 porties van 2 wafels | |||||||||||||||||||||||||||||||||
Ingredients | Eiwit mengsel (melkeiwit, gehydrolyseerde gelatine); verrijkt tarwemeel (tarwemeel (gluten), calciumcarbonaat, ijzer, niacine, thiamine); palmolie; cacaomassa; suiker; fructose, cacaoboter, magere melkpoeder, emulgator; sojalecithine; smaakstoffen; volle melkpoeder; erwteneiwit; meel soja; melkvet; zonnebloemolie; zout; rijsmiddel: natriumbicarbonaat; maïsmeel, zoetstof: sucralose. |
|||||||||||||||||||||||||||||||||
Nutritional Values |
Preparation: packed in a bag of 2 biscuits. The biscuits are a complete meal. The biscuits are allowed in phase 1 (max 1 bag of 2 biscuits per day). Accepted in phase 3 and 4 up to 2 times a day Storage: Store at room temperature in a dry place, the biscuits are packed per 2 in an airtight foil. Weight: 2 x 20.1gr (40.2gr net). |