Feeling Ok Bauletto Cereals (THT 31 Aug 2021)
The Feeling Ok brown bread (Bauletto Cereals) is a ready to eat protein rich bread that fits into a low carb diet. The bread contains extra much protein and extra little carbohydrates, just as we like to see.
The Feeling Ok brown bread (Bauletto Cereals) is a ready to eat protein rich bread that fits into a low carb diet. The bread contains extra much protein and extra little carbohydrates, just as we like to see.
You can easily cut slices of this bread yourself.
One loaf is 300 grams, so a loaf should contain 6 portions. This obviously depends on how thick you make the slices.
Cover the Feeling Ok Bauletto Cereals yourself with your own fillings such as (smear-) cheese, filet americain, sugar-free jam or pasta or some sliced chicken. Add a few arugula leaves and you have created your own low-carb party.
SKU | Feeling-BaulettoCereals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Lactosefree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Feeling Ok / Ciao Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 300 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | You can easily cut slices of it yourself and fill them to your liking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | TARWE fibre, wheat protein(GLUTEN), OAT protein, egg white, extra virgin olive oil, linseed (3%), SESAM seeds(3%), emulsifier: sunflower lecithin, E471, salt, natural yeast, preservative: potassium sorbate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|