The Grenade Carb Killa bars are delicious crunchy bars, this bar is the Birthday variant: nice sprinkles, that will make you happy, right?
The Grenade Carb Killa bars are delicious crunchy bars, this bar is the Birthday variant: nice sprinkles, that will make you happy, right?
These bars are high in protein and low in net carbs.
(What are net carbs again? It is the total amount of carbs minus the polyols. If you do the low carb diet you generally count with this)
By the way, you can buy the Grenade Carb Killa bars at a discount if you buy them per box. There are 12 bars in a box. For us easier to pack: for you nicer in your wallet.
One bar Carb Killa Birthday is 60 grams.
SKU | Grenade-CarbKillaBirthday | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Grenade | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 1 bar of 60 gr | |||||||||||||||||||||||||||||||||
Ingredients | Protein Blend (Calcium Caseinate(Milk), Whey Protein Isolate(Milk)), White Chocolate with Sweetener (21%) (Sweetener: Maltitol; Cocoa Butter, Whole Milk Powder, Emulsifier: SoyLecithin; Flavourings), Humectant: Glycerol, Hydrolysed Beef Gelatin, Sugar Free Sprinkles (4.5%) (Maltitol, Potato Starch, Rice Flour, Palm Fat, Colours: Curcumin (E100), Riboflavin (E101), Beetroot Red (E162), Anthocyanins (E163), Brilliant Blue FCF (E133)), Palm Fat, Isomalto-Oligosaccharide, Whey Protein Crisp (Whey Protein(Milk), Rice Flour, Emulsifier: Soy Lecithin), Flavourings, Sweetener: Sucralose.
ALLERGY ADVICE: For allergens see ingredients in bold. Also may contain Wheat, Gluten, Egg, Nuts and Peanuts. GRENADE® CARB KILLA® should be consumed as part of a balanced diet. Product contains more than 10g/100g polyols: excessive consumption may cause laxative effects. |
|||||||||||||||||||||||||||||||||
Nutritional Values |
|