- Buy 5 for €2.84 each and save 5%
Daily Nutrition Protein Cracker is a delicious tasting protein rich cracker
Daily Nutrition Protein Cracker 39% Protein
Daily Nutrition Protein Cracker is a delicious tasting cracker, rich in protein, seeds and fiber and contains very little sugar. One 15-gram cracker contains as much as 6 grams of protein and 3 grams of fiber!
Suitable for low-calorie diets, low-carbohydrate diets and as a daily protein supplement for athletes
SKU | Daily-Nutrition-Eiwitrijke-Cracker | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Daily Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 60 grams | ||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Daily Nutrition Protein Cracker can be used perfectly as a base during breakfast and/or lunch or as a base for a tasty topping such as with chicken curry salad, hummus, mackerel, avocado, etc. as a snack. |
||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Ingredients Vegetable protein (32.6%)(wheat, soy, lupine), wheat breadgraham, soybeans, flaxseed, water, soy flakes, yeast, wheat acid powder, salt, barley malt, oat fiber. May contain traces of Milk and eggs. |
||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional value per 100 grams or 100 ml
Contents 60 grams/4 crackers Per serving 15 grams is 1 cracker |