Economy jar protein shake with a tasty strawberry flavour.
With less water it becomes a protein dessert.
Pot content 450 grams, approximately 19 portions
2 scoops = 1 portion.
Use from phase 1
With this advantageous jar you can make Shakes, Puddings and a Mousse. The scoop is in the pot!
SKU | VDPShakeAardbei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Afvallen met Bregje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 450 gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Pudding: Pour the contents of the sachet into a bowl. Add 115 ml cold water. Mix well with whisk until homogeneous. Place in the fridge for about 15 minutes to allow it to set. Shake: Pour the contents of the sachet into a shaker. Add 250 ml of cold water. Shake well and drink shortly afterwards. Mousse: Add the white of one egg to the pudding. You can use water or unsweetened soy milk. 2 to 3 scoops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Milk proteins; vegetable fat; thickening agents: carboxymethylcellulose, cellulose, hy- droxypropylmethylcellulose; acidity regulators: citric acid, malic acid, stabiliser: di- potassium phosphate; salt; flavourings, acid correcting agent: magnesium oxide, potassium citrate; methionine; sweeteners: aspartame (contains phenylalanine) , potassium acesulfame, strawberry powder with dots (0.42%); colors: beet red powder, turmeric extract; anti-caking agent: silicon dioxide; emulsifier: soy lecithin. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|