- Buy 5 for €6.60 each and save 5%
Daily Nutrition Protein Waffle guarantees truly equally protein-rich and flavorful enjoyment!
Daily Nutrition Protein Waffle guarantees real protein rich and tasty enjoyment. (H)honest responsible Healthy Food!
One waffle contains no less than 5.5 grams of protein and almost 3 grams of fiber! In addition, this waffle is very low in sugar. Tasty, low in sugar and a responsible way to enjoy!
Daily Nutrition Protein Waffle is packed per 5 waffles of 25gr. You can also enjoy our waffle on the go and at the same time quickly, easily and deliciously supplement your daily protein needs
Suitable for a high protein or low carb diet.
SKU | Daily-Nutrition-Eiwitrijke-Wafel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Daily Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 5x 25 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Usage |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Ingredients Milk protein (50% casein(milk), 50% whey protein concentrate (milk)), palm fat (unhydrogenated), wheat flour, 12% dark chocolate with maltitol (sweetener (maltitol), cocoa mass, cocoa butter, emulsifier (soy lecithin), natural vanilla flavor), oligofructose, butter concentrate (milk), 5% hazelnut paste, 4% skimmed milk powder, 3% hazelnuts, emulsifiers(soy lecithin, raaplecithin), skimmed cocoa powder, coconut oil, free range egg yolk (egg yolk, salt), coloring (caramel), aroma, salt, sweetener (sucralose), flour improver (ascorbic acid). May contain traces of: Nuts |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional value per 100 grams or 100 ml
1 portion is 1 wafer of 25 grams |