Jell-O Butterscotch Pudding is an instant pudding but without the sugars and carbohydrates.
Enjoy the delicious taste of Jell-O butterscotch pudding while getting rid of the extra added sugars and fat.
One package contains 1 sachet, good for 4 servings
One serving contains 6g of carbohydrates.
SKU | Jello-PudButterscotch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Jello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put the contents of the sachet in a bowl to which you have added 500 ml of cold milk. If you have leftovers you can keep it in the fridge for a day. Important: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Modified starch, maltodextrin, sodium pyrophosphate, sodium hydrogen phosphate, contains less than 2% natural and artificial flavors, salt, E516, xanthan gum, mono- and diglycerides, aspartame, E950, Contains phenylalanine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|