Jell-O chocolate pudding is an instant pudding without the sugars and carbohydrates.
Enjoy the delicious taste of Jell-O chocolate pudding while getting rid of the extra added sugars and fat often found in supermarket desserts.
One package contains 1 sachet, good for 4 servings
One serving contains 8g of carbohydrates.
SKU | Jello-PudChocolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Jello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put the contents of the sachet in a bowl to which you have added 500 ml of cold milk. If you have leftovers you can keep it in the fridge for a day. Important: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | modified maize starch, cocoa, maltodextine, sodium pyrophosphate, sodium hydrogen phosphate. Contains less than 2% natural and artificial flavorings, salt, soy lecithin (E322), E516, xanthan gum, mono- and diglycerides, aspartame, E950, E129, E102, E133, E320 Contains: soya |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|