Jell-O Vanilla Pudding is an instant pudding without the sugars and carbohydrates.
Enjoy the delicious taste of Jell-O Vanilla Pudding while getting rid of the extra added sugars and fat often found in supermarket desserts.
One package contains 1 sachet, good for 4 servings
One serving contains 6g of carbohydrates.
SKU | Jello-PudVanille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Jello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put the contents of the sachet in a bowl to which you have added 500 ml of cold milk. If you have leftovers you can keep it in the fridge for a day. Important: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | modified maize starch, maltodextrin, sodium pyrophosphate, sodium hydrogen phosphate. Contains less than 2% natural and artificial flavours, salt, E516, xanthan gum, mono- and diglycerides, aspartame, E950, E450, E340, E102, E110, E320 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|