Jell-O white chocolate pudding is an instant pudding but without the sugars and carbohydrates.
Enjoy the delicious taste of Jell-O white chocolate pudding while getting rid of the extra added sugars and fat.
One package contains 1 sachet, good for 4 servings
One serving contains 6g of carbohydrates.
SKU | Jello-PudWitteChoco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Jello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put the contents of the sachet in a bowl to which you have added 500 ml of cold milk. If you have leftovers you can keep it in the fridge for a day. Important: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Modified maize starch, maltodextrin, sodium pyrophosphate , sodium hydrogen phosphate, contains less than 2% natural and artificial flavours, salt, xanthan gum, aspartame, E950, E450, E340, E516, E471, E102, E150, E110, E320, contains phenylalanine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|