Joseph's Mini Pita Bread
- Buy 4 for €5.65 each and save 5%
The low-carb mini pita buns taste delicious and are perfect for alternating your meals. Guaranteed that the whole family will love them! So no hassle with separate cooking for example.
Because there are only 5 grams of net carbs each, you can even use them within the low-carb diet!
These low-carb mini pita buns are imported directly from the USA. A big success over there, here in the Netherlands meanwhile.
Because there are only 5 gr net carbs in each roll, you can even use them within the low-carb diet!
The pita's taste delicious and are perfect for changing your meals. Guaranteed that the whole family will like them! So no hassle with separate cooking for example
Bake the roll at 200 degrees for 4 to 8 minutes depending on whether you want a soft or crispy pita roll. Because of the hollow space, a bulge appears in the sandwich when baking. Cut it open a bit at the top and fill it with vegetables, meat, chicken, or many other variations.
You can also easily warm them in a dry skillet pan, just put in a few minutes per side and you're done.
The tortillas will keep for 16 days at room temperature after purchase, if you want to keep them longer they can go in the freezer for up to 8 months. After thawing you can keep them good for 10-30 days at room temperature.
8 pieces of pita buns that fit the low-carb diet 28 grams per package
SKU | Joseph-PitaMINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Lactosefree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Joseph's Bakery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Bake the bun at 200 degrees for 4 to 8 minutes depending on whether you want a soft or crispy pita bun. Because of the hollow space, a bulge is created in the bun when it is baked. Slice it open a bit at the top and fill it with vegetables, meat, chicken, or many other variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Water, wheat gluten, whole wheat flour, oat fiber, corn starch, soy flour, soy protein isolate, golden flaxseed, yeast, enriched wheat flour(wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), contains less than 2% soy oil, salt, oat bran, calcium propionate, L-cysteine (microcrystalline cellulose, L-cysteine, corn starch), calcium sulfate, sodium acid pyrophosphate, dextrose, sodium bicarbonate, calcium propionate, potassium sorbate, fumaric acid, monoglycerides, sodium metabisulfite, enzymes.
Allergens: contains soy, wheat. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
If you subtract the fiber from the total carbohydrate count you can calculate the total digestible carbohydrate. |