Delicious full creamy ready-to-use protein pudding, chocolate flavor, very convenient to take with you.
Per set of 4 cups 15 grams of proteins and 5 grams of carbohydrates per serving
To use from phase 1
SKU | KantKlaarChocPud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree (manufactured on gluten machines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Afvallen met Bregje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 4 cups of 125 gr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Filtered water; milk proteins; cream(milk); starch; cocoa powder basic (2.2%); flavors; fructose; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|