With the Konzelmann's Vanilla Cake mix you can bake a delicious low-carb vanilla cake.
Use the cake mix (almond flour based) to bake a vanilla cake or use the cake mix as a base for a cake.
Contents: 155 gr
SKU | Konzel-VanilleCake | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Konzelmann's | ||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||
Preparation | Separate the egg yolks from the whites of 4 large eggs and beat the whites stiff with a pinch of salt. Stir the egg yolks together with 250 grams of low-fat quark until frothy. Add some sweetener if required. Add the contents of the sachet to the quark-egg mixture and stir until homogenous. Carefully fold in the egg white and add the batter to a cake tin or other desired shape. Bake the cake in a preheated oven for about 40-45 minutes. |
||||||||||||||||||
Ingredients | Almond flour, coconut flour, protein mixture (ultra filtered whey protein, milk protein concentrate, calcium caseinate, egg white powder, thickener: guar gum, xanthan gum, salt, emulsifier: soy lecithin), raising agents (disodium diphosphate and sodium hydrogen carbonate, starch), flavouring, sweetener: sucralose, acesulfame-K. Contains a source of phenylalanine.
|
||||||||||||||||||
Nutritional Values |
|