- Buy 6 for €4.08 each and save 5%
With the Konzelmann's Kraftkorn-Brot bread mix you can make an easy to prepare low carb bread yourself.
The bread contains a lot of sunflower seeds which gives a delicious taste to your bread. Because it is a German bread it is a bit firmer than what we are used to in the Netherlands, but that is certainly not a negative thing.
After preparation the bread contains 4,7 gr carbohydrates per 100 gr low carb bread. *
The package contains 370 gr bread mix.
* Low carb bread means: less carbohydrates than "normal" bread which on average has 45 grams of carbohydrates per 100 grams.
Tip: Cut the bread into slices after preparation and freeze each slice. This way you can enjoy "fresh" bread longer.
SKU | Konzel-Kraftkorn | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Konzelmann's | ||||||||||||||||||
Diet Type | Low Carb, Protein Diet | ||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||
Preparation | Preparation by hand: In a bowl, mix the 370g mix with 170ml lukewarm water using a mixer with dough hook for 5 minutes. Place the dough in an oven dish or cake tin (approx. 20 cm) lined with baking paper and cover with a tea towel or plastic. Leave to rise in a warm place for 3-4 hours. Bake in a preheated oven for 15 minutes at 200 degrees, lower the temperature to 180 degrees and bake for another 40 minutes. |
||||||||||||||||||
Ingredients | Ingredients:sunflower seeds,almondflour,wheat gluten, sesamelinseed, sea salt, yeast. |
||||||||||||||||||
Nutritional Values |
|