- Buy 3 for €7.70 each and save 5%
Sukrin Organic is a 100% natural sugar substitute with no calories.
The pack contains 400 gr.
Sukrin Organic is a 100% natural sugar substitute with no calories. The carbohydrates contained in Sukrin Organic are absorbed by the body but are not digested and therefore do not provide energy. It is therefore safe to use for diabetes and candida patients. It is also ideal for people following a low-carb diet.
- 0 grams net carbs
- Sweetness without calories
- Tastes and looks like sugar
- No effect on blood sugar
Content: 400 gr
SKU | Sukrin-Organic | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | |||||||||||||||||||||||||||||||||
Brand | Sukrin | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 400 gr | |||||||||||||||||||||||||||||||||
Primaire Zoetstof | Erythritol | |||||||||||||||||||||||||||||||||
Ingredients | sweetener (erythritol) Caution: excessive use may have a laxative effect | |||||||||||||||||||||||||||||||||
Nutritional Values |
**0.0 grams of net carbs per serving. Click here to learn more about net carbs. |