- Buy 2 for €21.55 each and save 2%
- Buy 3 for €20.89 each and save 5%
- Buy 6 for €20.23 each and save 8%
Xucker Bronxe brings the taste of brown sugar to your home in a low-carb version! The sweetening power is equivalent to about 70% of the sweetening power of raw sugar. The taste is slightly sweet and very similar to brown raw sugar
|
|
Table-top sweetener based on erythritol with natural taste
Xucker Bronxe brings the taste of brown sugar into your home in a low-carb version! The sweetening power corresponds to about 70% of the sweetening power of raw sugar. The taste is slightly sweet and very similar to that of brown raw sugar. It is therefore very suitable for tea and coffee drinks. The taste does not really play a role in baking, because you have to mix it with xylitol or sugar, otherwise it will crystallize.
Areas of application: Is great for tea and coffee drinks. It is also a great way to sweetly coat nuts by melting Xucker Bronxe in the pan and then adding the nuts. Deliciously delicious!
SKU | Xucker-Bronxe | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Lactosefree | ||||||||||||||||
Brand | Xucker | ||||||||||||||||
Diet Type | Low Carb, Vegan, Low Calorie, Keto | ||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||
Contents | 1 kg | ||||||||||||||||
Preparation | Is great for tea and coffee drinks It is also a great way to sweetly coat nuts by melting Xucker Bronxe in the pan and then adding the nuts Deliciously delicious! |
||||||||||||||||
Ingredients | Ingredients: sweetener: 99% erythritol; Apple extract, natural flavor. Allergen information: none. Country of origin: France (erythritol). Bottled in Germany. Source material: Corn from the EU, without genetic engineering. Production process: fermentation of glucose from corn starch and subsequent flavouring. |
||||||||||||||||
Nutritional Values | Average nutritional values per 100 g:
Caution: Excessive consumption may have a laxative effect. * Consuming foods/drinks that contain erythritol instead of sugar helps maintain tooth mineralization. If you are calculating with carbohydrates, you can subtract the "polyalcohols". This product then provides 0 gr of net carbohydrates. |