Xucker's dark chocolate drops are ideal for delicious biscuits, muffins, cakes or muesli: easy to dose, easy to process, delicious and sweetened only with xylitol. 750 g in a resealable jar.
These vegan dark chocolate drops from Xucker are creamy and have a nice vanilla tone. They contain at least 75% cocoa.
Ideal for delicious cookies, muffins, cakes or muesli: easy to dose, handle, delicious and sweetened only with xylitol. 750 g in a resealable jar.
Xucker's chocolate drops (like other melting chocolates) are best processed by heating them au-bain-marie until they reach a maximum temperature of 30 degrees. Then process them quickly to create the most beautiful creations.
Of course, you can also just use the drops by sprinkling them on something (or eating them out of the hand).
SKU | Xucker-PureDruppelsGroot | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Xucker | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Vegan | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 1 x 750 g | |||||||||||||||||||||||||||||||||
Preparation | After use, close the can tightly and store in a cool and dry place. Protect from heat. Can have a laxative effect in case of excessive use. A varied and balanced diet and a healthy lifestyle are important. Keep away from animals! Even small amounts of xylitol can be dangerous for dogs. On the other hand, cats can tolerate Xucker-Xylitol without any problems. With the purchase of UTZ-certified cocoa, Xucker GmbH supports sustainable cocoa cultivation. You can read more about it at www.utz.org. |
|||||||||||||||||||||||||||||||||
Ingredients | Cocoa mass, sweetener: 23% xylitol; Cocoa butter, emulsifier: lecithin (sunflower); Aroma: natural bourbon vanilla. Allergen information: May contain traces of Nuts, MILK and GLUTEN. Made in a company that also produces sugar coated chocolate. |
|||||||||||||||||||||||||||||||||
Nutritional Values |
When you count your carbs for a low-carb diet, you normally subtract the polyols from the total carbs. You end up with 29 - 23 gr = 6 gr net carbs per 100 gr. |