Ideal for delicious biscuits, muffins, cakes or muesli: easy to portion out, handle, delicious and sweetened only with xylitol. 750 g in a resealable jar.
These white chocolate drops from Xucker are creamy and have a nice vanilla tone.
Ideal for delicious biscuits, muffins, cakes or muesli: easy to dose, easy to process, delicious and sweetened only with xylitol. 750 g in a resealable jar.
Xucker's chocolate drops (like other melting chocolates) are best processed by heating them au-bain-marie until they reach a maximum temperature of 30 degrees. Then process them quickly to create the most beautiful creations.
Of course, you can also just use the drops by sprinkling them on something (or eating them out of the hand).
SKU | Xucker-WitteDruppelsGroot | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Xucker | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 750 gr | |||||||||||||||||||||||||||||||||
Preparation | After use, close the can tightly and store in a cool and dry place. Protect from heat. Can have a laxative effect in case of excessive use. A varied and balanced diet and a healthy lifestyle are important. Keep away from animals! Even small amounts of xylitol can be dangerous for dogs. On the other hand, cats can tolerate Xucker-Xylitol without any problems. With the purchase of UTZ-certified cocoa, Xucker GmbH supports sustainable cocoa cultivation. You can read more about it at www.utz.org. |
|||||||||||||||||||||||||||||||||
Ingredients | Cocoa butter, sweetener: xylitol; whole milk powder, skimmed milk powder, butterfat(milk), emulsifier: sunflower lecithin; Flavour: natural bourbon vanilla. |
|||||||||||||||||||||||||||||||||
Nutritional Values |
When you count your carbs for a low carb diet you normally subtract the polyols from the total carbs. You end up with 47 - 35 g = 12 g net carbs per 100 g. |