- Buy 12 for €2.66 each and save 10%
This new Battle Bites Dynabar is irresistible. Egg white hazelnut dough brimming with a white caramel filling and low sugar caramel coating coated in milk chocolate and garnished with toasted hazelnuts. The ultimate guilt-free sweet treat.
From Battle Bites we have the Dynabar flavor Chocolate Hazelnut.
In a package there are 2 tasty protein "Bites", so you can also spread them throughout the day: 2 handy Battle Bites.
This new Battle Bites Dynabar is irresistible. Protein hazelnut dough brimming with a white caramel filling and a low-sugar caramel layer coated in milk chocolate and garnished with toasted hazelnuts. The ultimate guilt-free sweet treat.
What are Battle Bites:
- 18 g protein per bar (9 g protein per bite-sized piece)
- 20 g carbohydrates per bar (10 g per bite-sized piece)
- 109 kcal per bite
- Low sugar - 1.1 g per bite
- Enrobed in low sugar milk chocolate
- 2x protein bites per bar, ideal for sharing or eating per serving
- Made in the UK
SKU | BattleBites-DynaChocoHazelnut | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Battle Bites | ||||||||||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||||||||||||||||||||||
Contents | 2 bites of 31 gr, together in one package | ||||||||||||||||||||||||||||||||||||||||
Ingredients | IngredientsProtein mixture (35%) [ milk proteins , soy - protein nuggets (isolated soy protein protein, cocoa powder, tapioca starch), hydrolyzed wheat -protein], low sugar caramel (16%) [oligofructose, humectant (vegetable glycerol), shea oil, water , gelling agent (pectin), coloring agent (plain caramel), emulsifiers (mono- and diglycerides of fatty acids, rapeseed lecithin), salt, natural flavor], humectant (vegetable glycerol), milk chocolate flavor coating with sweeteners (10%) [ Sweeteners (Maltitol, Sucralose), Palm oil, Palm kernel, Whey powder ( Milk ), Flour ( Wheat flour , Calcium carbonate, Iron, Niacin, Thiamine), Cocoa powder, Emulsifiers ( Soybeanlecithin, rapeseed lecithin, polyglycerol polyricinoleate), flavor], corn fiber, rapeseed oil, isomalto-oligosaccharides, sweetener (maltitol), toasted hazelnuts (2%), oat flour , food coloring (caramel), natural flavors, emulsifier (sunflower lecithin). ). May also contain contain nuts, peanuts See bold ingredients for allergens, including cereals containing gluten This product is suitable for vegetarians. Excessive consumption may cause laxative effects. |
||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|