- Buy 3 for €4.39 each and save 7.5%
She was missed for a long time and now she is back - the classic mix for baking bread. In a new design but with familiar top values. With up to 85% less carbohydrates, ideal for your ketogenic diet or diet. Thanks to the simple recipe, this baking mix is also suitable for many other forms of diet or intolerances.
She was missed for a long time and now she is back - the classic mix for baking bread. In a new design but with familiar top values. With up to 85% less carbohydrates, ideal for your ketogenic diet or diet. Thanks to the simple recipe, this baking mix is also suitable for many other forms of diet or intolerances.
The ingredients keep you feeling filled for a long time and it is particularly rich in protein and fiber and all that with purely natural ingredients and without preservatives. With a simple preparation, with just a little water, in no time you will bake your own super tasty sandwiches that are perfect for your diet.
✔ Keto & Low Carb*
✔ 18g of protein per serving
✔ Organic, gluten-free, vegan
✔ Rich in protein and fiber
✔ Low in saturated fat
✔ WITHOUT wheat
✔ For 1 loaf of 420 gr
Tip from Lizza customer service;
All of Lizza's bake-off and home-baked products are suitable for freezing. If packaged properly, you can keep it in the freezer for 6 months.
SKU | Lizza-KetoBrot | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree, Lactosefree | ||||||||||||||||||||
Brand | Lizza | ||||||||||||||||||||
Diet Type | Low Carb, Protein Diet, Vegan, Low Calorie, Keto | ||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||
Contents | 250 grams (1 bread of 420 gr) | ||||||||||||||||||||
Preparation | Preparation: |
||||||||||||||||||||
Ingredients | golden linseed flour 38.8%, seed mixture (linseed 15.2%, sunflower seeds), broad bean flour, pumpkin seed protein, psyllium husk powder, cream of tartar baking powder (acidifier: cream of tartar, raising agent: sodium bicarbonate, anti-caking agent: corn starch), sea salt All agricultural raw materials are from controlled organic cultivation. *Reduced carbohydrate content. Contains up to 84% less carbohydrates than conventional wheat bread. |
||||||||||||||||||||
Nutritional Values |
|