Modifast Protein Biscuits Cereals
Protein and fiber-rich cookies that fit within the Modifast 3.2.2 method
General
Modifast Protein Shape Biscuits Cereals & Chocolate Pieces are delicious protein-rich cookies that fit perfectly within Modifast's Protein Shape 3.2.2 weight loss method
Modifast Protein Shape Biscuits Cereal & Chocolate Pieces:
- responsible snack
- protein-rich
- fits well into the Modifast Protein Shape 3.2.2 diet
- contains only 55 kcal per cookie
- conveniently packaged
SKU | Modifast-BiscuitGranen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 4x 4 cookies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | ready to use |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Ingredients Cereals 44%(wheat flour, whole grain oat flakes, cereal balls (rice flour, oat flour, wheat flour, rye flour, corn flour, milk whey powder, barley malt extract, salt), proteins(milk proteins, hydrolyzed wheat proteins, pea proteins), palm fat, raw cane sugar, fructo-oligosaccharides, chocolate chips 4.6% (sugar, cocoa mass, cocoa butter, skimmed cocoa powder, emulsifier: soy lecithins, natural vanilla flavor), natural flavors, minerals (calcium carbonate, magnesium salts of orthophosphoric acid, elemental iron), raising agents: potassium tartrates, sodium carbonates and ammonium carbonates, aroma (contains coloring agent: caramel), sea salt, emulsifier: rapeseed lecithins, glucose syrup, vitamins (E, B1, B6, folic acid), lactose. Allergen information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional values
*Reference intake Composition
*Reference Intake |