Modifast Protein Milkshake Strawberry
Modifast strawberry flavored milkshake with added vitamins and minerals, with sugar and sweeteners.
Modifast strawberry flavored milkshake with added vitamins and minerals, with sugar and sweeteners.
- Rich in protein
- Rich in vitamins and minerals
- Only 94 kcal per shake
SKU | Modifast-PotShakeAardbei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | Jar 540 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put 200 ml of water in a shaker or bowl and add 4 level measuring spoons (added to the can) of Modifast Protiplus, mix vigorously until the powder is completely dissolved, let rest for 1 - 2 minutes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | MILK proteins, SMALL MILKPOEDER, Thickeners: sodium carboxymethylcellulose and carrageenan, Inulin, Fructo-oligosaccharide, Glucose syrup, Palm oil, Minerals (magnesium crabonate, calcium carbonate, iron diphosphate, zinc sulfate, flavors, salt, Acidity regulator, potassium citrates, Emulsifiers: SOJA LECITHINEN and mono- and diglycerides of fatty acids esterified with acetic acid, Sweeteners: acesulfame K and aspartame, Coloring: beet red, Vitamins: C, E, A, D, B6, B1, B2, Folic acid, Contains a source of phenylalanine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional value per 100 grams
*RI = Reference Intake |