Modifast Protein Milkshake Cappuccino
Modifast cappuccino flavored milkshake with added vitamins and minerals, with sugar and sweeteners.
Modifast cappuccino flavored milkshake with added vitamins and minerals, with sugar and sweeteners.
- Rich in protein
- Rich in fiber
- Only 94 kcal per shake
SKU | Modifast-PotShakeCappuccino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | Jar 540 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Put 200 ml of water in a shaker or bowl and add 4 level measuring spoons (added to the can) of Modifast Protiplus, mix vigorously until the powder is completely dissolved, let rest for 1 - 2 minutes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | MILK proteins, skimmed milk powder, inulin, thickener: sodium carboxymethyl cellulose, fructo-oligosaccharide, decaffeinated coffee 5%, natural coffee flavor, skimmed cocoa powder 2.5%, minerals (magnesium carbonate, calcium carbonate, iron diphosphate, zinc sulfate), acidity regulator: potassium citrates, salt, flavor, sweeteners: acesulfame-K and aspartame, emulsifier: SOJA LECITHINEN, vitamins (C, E, A, D, B6, B1, B2, folic acid). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional value per 100 grams
*RI = Reference Intake |