Modifast Protein Snack Bar Chocolate
Snack from Modifast with chocolate flavor and a layer of dark chocolate around it
Snack with chocolate flavor and a layer of dark chocolate around it
General
Modifast Protein Shape Reep Chocolate is a healthy snack. This snack bar has a delicious chocolate flavor and a layer of dark chocolate around it. The convenient unit packaging makes it easy to take the bars with you, so you always have them on hand.
Modifast Protein Shape Snack Bar Chocolate:
- responsible snack
- delicious chocolate flavour with a dark chocolate coating
- rich in protein
- rich in vitamins and minerals
- reduced in carbohydrates and fat
- only 95 kcal per bar
- easy to take with you
SKU | Modifast-ReepChocolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 6 bars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | ready to use |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Sucralose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Ingredients Allergen information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional values
*Reference Intake Composition
*Reference Intake |