Modifast Protein Snack Bar Coconut
Coconut flavored snack with a layer of milk chocolate around it
Coconut-flavored snack with a milk chocolate coating
General
Modifast Protein Shape Reep Coconut is a healthy snack. This snack bar has a delicious coconut flavour and a milk chocolate coating. The convenient unit packaging makes it easy to take the bars with you, so you always have them on hand.
Modifast Protein Shape Snack Bar Coconut:
- responsible snack
- delicious coconut flavour with a milk chocolate coating
- rich in protein
- rich in vitamins and minerals
- reduced in carbohydrates and fat
- only 93 kcal per bar
- easy to take with you
SKU | Modifast-ReepKokos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 6 bars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | ready to use |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Sucralose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Ingredients Allergen information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values | Nutritional values
*Reference Intake Composition
*Reference Intake |