Modifast Vanilla Shake
Tasty vanilla shake from Modifast, is rich in protein
This flavorful vanilla milkshake from Modifast is:
- Rich in protein
- Rich in fiber and low in fat
- Rich in vitamins and minerals
- 214 kcal per meal
- Quick and easy to prepare
- A total daily food replacement
SKU | Modifast-Shake-Vanille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Modifast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet, Low Calorie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 8 bags, 440 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Use Preparation: Store in a dry place, sealed and at room temperature. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primaire Zoetstof | Sucralose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Maltodextrin, Milk proteins (contains emulsifier: SOJAlecithins), skimmed milk powder, sunflower oil in powder (sunflower oil, glucose syrup, Milk proteins, emulsifier: mono- and diglycerides of fatty acids, esterified with citric acid, antioxidants: ascorbyl palmitate and tocopherol-rich extract and ascorbic acid), inulin, powdered SOJA oil (SOJA oil, glucose syrup, milk proteins, natural flavor), hydrolyzed TARGET proteins, minerals (potassium citrate, sodium citrate, magnesium carbonate, potassium salts of orthophosphoric acid, iron diphosphate, zinc sulfate, potassium iodide, copper gluconate, sodium selenite, manganese sulfate), flavors, thickener: cellulose gum, vitamins (C, E, niacin, A, pantothenic acid, B1, D, B6, B2, folic acid, B12, biotin), colorant: carotene, sweeteners: acesulfame-K and sucralose, antioxidant: tocopherol-rich extract
MAY CONTAIN TRACES OF CELERY, NUTS, LUPINE, EGG AND SESAME. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
RI = Reference intake
|