Dietimeal Shake / Dessert Pear Chocolate
- Buy 2 for €9.90 each and save 21%
Protein shake with surprising taste: chocolate / pears.
Unexpectedly delicious!
A delicious and surprising Dietimeal protein shake with the taste of pear and chocolate.
This shake can also be made as a mousse or pudding. To be used from phase 1
This shake allows you to lose weight comfortably because it contains very few carbohydrates, but is rich in protein. This means you won't feel hungry for a long time.
Box with 7 portions.
SKU | ShakePeerChoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Dietimeal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet Type | Protein Diet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | Pudding: Pour the contents of the sachet into a bowl. Add 115 ml cold water. Mix well with a whisk until homogenous. Place in the fridge for 15 minutes to allow it to set. Shake: Pour the contents of the sachet into a shaker. Add 250 ml of cold water. Shake well and drink shortly afterwards. Mousse: Add the egg white from one egg to the pudding. You can use water or unsweetened soya milk. Alternatively, you can add the white of one egg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | milk proteins, cocoa (11,4%), aroma, thickening agents: carboxymethylcellulose and micro crystalline cellulose, starch, salt, vegetable fat, sweeteners: aspartame (contains a source of phenylalanine) and potassiumacesulfame, methionine, anti-caking agent: silicon dioxide, acidity improver: magnesium dioxide, emulsifier: soy lecithin. Allergens: milk, gluten and soya |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|