Sukrin Caramel Syrup is a high-fiber syrup and a healthy substitute for sugar syrup and caramel, for example. It is made from a plant fibre called isomalto-oligosaccharide (also known as IMO). A little stevia and malt extract are added to this syrup to give it a fuller flavour and colour. Use Sukrin Caramel syrup for baking (cookies and bars), pancakes, ice cream, yoghurt, desserts or in coffee/tea. You can also use Sukrin Caramel Syrup to make your own sugar free sticky biscuits.
- 7 grams net carbohydrates
- No added colourings or preservatives
- No genetically modified ingredients
- 100% of the sweetness of honey or sugar syrup
One bottle contains 450 gr.
This product is not suitable for diabetics IMO.
SKU | Sukrin-Caramelsiroop | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | |||||||||||||||||||||||||||||||||
Brand | Sukrin | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 1 bottle of 450 gr | |||||||||||||||||||||||||||||||||
Ingredients | Corn fiber, sweeteners (sorbitol, erythritol and stevioglycosides), molasses, flavoring, salt. Note: excessive consumption may have a laxative effect. |
|||||||||||||||||||||||||||||||||
Nutritional Values |
**1.1 grams of net carbs per serving. Click here to learn more about net carbs. |