Sukrin Finesse is great for baking and has almost the same properties as sugar. It is twice as sweet as sugar
Sukrin Finesse is very suitable for baking and has almost the same properties as sugar. It is twice as sweet as sugar and should be used in halved sugar quantities. so 100 grams of sugar is replaced by 50 grams of Finesse.
If you are using Finesse in a recipe originally made for sugar, we recommend shortening the baking time. Check the dish regularly while it's in the oven so it doesn't burn.
By using Finesse instead of sugar, you significantly reduce the number of calories. Finesse contains 80% fewer calories than an equivalent amount of sugar.
SKU | Sukrin-Finesse | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree, Lactosefree | |||||||||||||||||||||||||||||||||
Brand | Sukrin | |||||||||||||||||||||||||||||||||
Diet Type | Low Carb, Protein Diet, Low Calorie, Keto | |||||||||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||||||||
Contents | 500 grams | |||||||||||||||||||||||||||||||||
Preparation | Sukrin Finesse is 2x as sweet as regular sugar. |
|||||||||||||||||||||||||||||||||
Primaire Zoetstof | Isomalt | |||||||||||||||||||||||||||||||||
Ingredients | Sweeteners (isomalt, erythritol, sucralose); fibers (filler (polydextrose)). |
|||||||||||||||||||||||||||||||||
Nutritional Values |
|