The delicious Swiss Sukrin chocolate bar has a silky, rich chocolate taste, contains real coconut and is sweetened with Sukrin:1 and stevia. As a result, the bar contains only 170Kcal. It is a healthy low-calorie and low-carbohydrate bar.
- Contains real coconut
- Sweetened with Sukrin:1 and stevia
- Only 170 Kcal per bar
- Delicious rich Swiss chocolate taste
- No artificial additives
- Per bar 4 gr NET carbs.
SKU | Sukrin-ReepKokos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | ||||||||||||||||||
Brand | Sukrin | ||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||
Contents | 40 gr | ||||||||||||||||||
Primaire Zoetstof | Erythritol | ||||||||||||||||||
Ingredients | Sweetener: erythritol (Sukrin), cocoa butter, inulin, milk powder, cocoa mass, 10% coconut flakes, emulsifier: sunflower lecithin, vanilla, sweetener: steviol glycosides. Cocoa ingredients: 35% min, milk solids:. 16% min (Milk choc.) |
||||||||||||||||||
Nutritional Values | Nutritional value per 100g
One bar is 40 grams. |