The delicious Sukrin Swiss Chocolate Bar has a silky, rich chocolate taste and is sweetened with Sukrin:1 and stevia. As a result, the bar contains only 160Kcal. It is a healthy low-calorie and low-carbohydrate bar.
- Sweetened with Sukrin:1 and stevia
- Only 160 Kcal per bar
- Delicious rich Swiss chocolate taste
- No artificial additives
- Per bar 4 gr NET carbs.
SKU | Sukrin-ReepMelkChoco | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree | ||||||||||||||||||
Brand | Sukrin | ||||||||||||||||||
Diet Type | Low Carb | ||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||
Contents | 40 gr | ||||||||||||||||||
Primaire Zoetstof | Erythritol | ||||||||||||||||||
Ingredients | Cocoa butter, inulin, milk powder, cocoa mass, vanilla. |
||||||||||||||||||
Nutritional Values | Nutritional value per 100g
One bar is 40 grams. |