This is a box full of fruity fiber cookies that are packaged individually.
If you need a little "solid food" during your diet, you can grab these high-fiber cookies. They have pieces of plum in them for flavor
This is a box full of fruity fiber cookies that are packaged individually.
If you need a little "solid food" during your diet, you can grab these high-fiber cookies. They have pieces of plum in them for flavor.
The nice thing about these cookies is that they are individually wrapped and not too big, so you can ideally carry them in your bag or have them in the car.
Per cookie there are about 3.9gr of carbohydrates.
SKU | SweetSwitch-FruitFibre |
---|---|
Brand | Sweet-Switch |
Diet Type | Low Carb, Vegan, Low Calorie |
Protein diet: usable in fase | 3, 4, After the protein diet |
Contents | 150 gr, about 15 cookies |
Primaire Zoetstof | Maltitol |
Ingredients | Whole wheat flour(34%), Non-hardened vegetable fats and oils (sunflower, coconut), sweetener: maltitol, soy protein, oat bran(8.5%), flaxseed, plum pulp (2.1%), inulin (1.9%), pea fiber (1%), raising agents (E450, E500, E516), plum flavor. Store in a cool and dry place. |
Nutritional Values | When you count carbohydrates you normally subtract the polyols from the carbohydrate count.
A cookie weighs about 10 g. Then you end up with 5,65 g - 1,7 g = 3,9 g net carbohydrates |