You can use the #NOTGuilty Red Velvet Cake syrup from the Skinny Food Co and it will fit perfectly into your diet.
The Skinny Food Co. made this delicious Red Velvet Cake syrup, which has almost no calories and carbs per serving.
You can use the #NOTGuilty Red Velvet Cake syrup and it will fit perfectly into your diet.
- Sugar free
- Fat-free
- Gluten Free
- Diabetes
- Keto
- Paleo
One bottle contains 425 ml.
SKU | SkinnyFood-RedVelvetCake | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Glutenfree (manufactured on gluten machines) | |||||||||||||||||||||||||||
Brand | Skinny Food Co. | |||||||||||||||||||||||||||
Diet Type | Low Carb | |||||||||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | |||||||||||||||||||||||||||
Contents | 425 ml | |||||||||||||||||||||||||||
Preparation | n/A | |||||||||||||||||||||||||||
Ingredients | Water, Thickeners (Sodium Carboxy Methyl Cellulose, Xanthan Gum), Flavouring, Salt, Acid (Lactic Acid), Concentrate (Carrot & Blackcurrant), Sweetener (Sucralose), Preservatives (Potassium Sorbate, Sodium Benzoate) Contains sweeteners. |
|||||||||||||||||||||||||||
Nutritional Values |
|