WeCare Caramel Nougat Bar (replacement for Atkins)
This bar does contain a little more carbohydrates than would fit in a low-carb diet, it fits better in a low-calorie diet. Enjoy the WeCare Lower Carb Caramel Nougat.
Enjoy the WeCare Lower Sugar Chocolate Caramel. A caramel-flavored bar coated in delicious milk chocolate and 30% less sugar than a regular bar.
The Chocolate Caramel is full of proteins and has a lower sugar content. So you can enjoy this snack without feeling guilty. Ideal for in between meals, on the go or for a quick snack.
- 30% less sugar
- Rich in proteins
- Reduced sugar content
This bar does contain a bit more carbohydrates than fit in a low carb diet, it fits better in a low calorie diet. Enjoy the WeCare Lower Carb Caramel Nougat. A nougat flavored bar with a layer of caramel coated with milk chocolate and 55% fewer carbohydrates than a regular bar. The Caramel Nougat is a source of protein and low in sugar. So you can enjoy this snack without feeling guilty. Ideal for in between meals, on the go or for a quick snack.
- 55% less carbohydrates
- Source of protein
- Low in sugar
- Rich in fibre
- Palm oil free
SKU | WeCare-ReepCaramelNougat | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | WeCare | ||||||||||||||||||||
Diet Type | Low Carb, Low Calorie | ||||||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||||||
Contents | 1 bar of 35 gr | ||||||||||||||||||||
Primaire Zoetstof | Maltitol | ||||||||||||||||||||
Ingredients | Milk chocolate with sweetener 34,8% (sweetener: maltitol, cocoa butter, milk powder, cocoa mass, emulsifier: SOJAlecithins, flavours), filler: polydextrose, milk proteins, humectant: glycerol, milk fat, soybean oil, sweeteners: xylitol - sucralose, sunflower oil, hydrolysed wheat gluten, flavours (contains milk), skimmed cocoa powder, cocoa mass, salt, emulsifier: soy lecithin, sea salt, hydrolysed collagen
May contain traces of eggs, nuts, peanuts and sesame seeds. |
||||||||||||||||||||
Nutritional Values |
|