- Buy 2 for €13.22 each and save 2%
- Buy 3 for €12.82 each and save 5%
- Buy 6 for €12.41 each and save 8%
Xucker Light is the ideal sweetener as part of a calorie-conscious diet. Erythritol crystals resemble sugar or xylitol. Erythritol is easily soluble and is best tolerated of all sugar alcohols because it is excreted virtually unchanged.
|
|
Table-top sweetener based on erythritol
Erythritol is a calorie-free, tooth-friendly* sugar substitute made from natural raw materials.
Xucker Light is the ideal sweetener as part of a calorie-conscious diet. Erythritol crystals resemble sugar or xylitol. Erythritol is easily soluble and is best tolerated of all sugar alcohols because it is excreted virtually unchanged.
In Japan, erythritol has been used in many foods and medicines since the 1990s. Diabetics in particular appreciate its absolutely blood sugar neutral properties. Erythritol was approved as a food in 1997 in the US and in 2006 in the EU without quantity restrictions.
Xucker Light in action
For the production of jam, it is less suitable because it crystallizes there. For the production of cakes and tarts, we recommend using no more than 25 percent by weight of Xucker Light (erythritol). Mixed with xylitol in a ratio of 1:1, erythritol is very suitable for baking. To be used as a sugar substitute: 1g of Xucker Light = about 0.7g of sugar
* Consuming foods/drinks that contain erythritol instead of sugar helps maintain tooth mineralization.
A varied and balanced diet and a healthy lifestyle are important.
SKU | Xucker-Light | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten- or Lactosefree | Lactosefree | ||||||||||||||||
Brand | Xucker | ||||||||||||||||
Diet Type | Low Carb, Vegan, Low Calorie, Keto | ||||||||||||||||
Protein diet: usable in fase | 1, 2, 3, 4, After the protein diet | ||||||||||||||||
Contents | 1 kg | ||||||||||||||||
Preparation | For the production of jam it is less suitable because there it crystallizes For the production of pastries and cakes, we recommend using no more than 25 percent by weight of Xucker Light (erythritol) Mixed with xylitol in a ratio of 1:1, erythritol is very suitable for baking To be used as a sugar substitute: 1g of Xucker Light = about 0.7g of sugar |
||||||||||||||||
Ingredients | Ingredients Sweetener: 100% erythritol. Allergen information none. Country of origin: France. Bottled in Germany. Source material Corn from the EU, without genetic engineering. Production process: fermentation of glucose from corn starch. Packaging: This can is made of 95% paper. The inside of the can is covered with a wafer-thin plastic film required by food legislation. Storage Always close the can after use and store in a dry place. Erythritol tends to clump even if it does not get wet. However, the clumps can be easily broken. |
||||||||||||||||
Nutritional Values | Average nutritional values per 100 g:
Caution: Excessive consumption can have a laxative effect. If you are calculating with carbohydrates you can subtract the "polyalcohols". This product then provides 0g of net carbohydrates. |